See also
| Name: | Elsie HARDY |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| (none) |
| Spouse | Frederick James Charles BRYAN ( - ) | ||||||||||||||||||||||||||||||||||
| Children | Muriel Edna BRYAN (1925-2009) | ||||||||||||||||||||||||||||||||||
| Marriage | Q3 1924 | Uxbridge, Middlesex, England "GRO District" | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Co-residence | 1925 | -; Uxbridge, Middlesex, England "GRO District"1,2 | |||||||||||||||||||||||||||||||||
| 14, Longmead Road, Hayes, Middlesex, UB3 2HA | |||||||||||||||||||||||||||||||||||
| 1 | GRO, BRYAN, Muriel Edna 1925 Birth (1925 Q1 Uxbridge 3a 78 432). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index 142: BRYAN, Muriel E. HARDY Uxbridge 3a 78. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cit. Date: 27 March 1925. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Locations Database Record 14 Longmead Road, Hayes, Middlesex |
| District: Uxbridge. |