See also
Name: | George DODD |
Sex: | Male |
Father: | - |
Mother: | - |
Birth | 1810 (app) | |
Occupation | Sep 1868 (age 57-58) | Engineer1 |
Death | 1890 (app) (age 79-80) |
Spouse | (unknown) | |
Children | George DODD (aft1828-1898) |
1 | GRO, DODD, George & NICHOLL, Harriett 1868 Marriage (1868 Q3 Shoreditch 1c 360 176). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cit. Date: 20 September 1868. |