See also
Name: | Rose M WILSON |
Sex: | Female |
Alt. Name: | Rosie WILSON |
Father: | William Edward WILSON (1881?-1927) |
Mother: | Ada WATERHOUSE (1885-1951) |
Birth | Q3 1910 | Sheffield, "Yorkshire West Riding", England "GRO District"1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Death | 1970 (app) (age 59-60) |
Spouse | ? BENROSE (1910?-1970?) | |
Children | Michael BENROSE (1930?-1990?) | |
Marriage | 1930 (app) (age 19-20) | |
+/- 5 yrs |
1 | GRO, WILSON, Rose M 1910 Birth (1910 Q3 Sheffield 9c 617 E?). Custom Id: W-800-b. | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Index 479: WILSON, Rose M. Sheffield 9c 617. | |||||||||||||||||||||||||||||
Cit. Date: Q3 1910. |