See also
Name: | Charles James BRADSHAW1 |
Sex: | Male |
Father: | James BRADSHAW ( - ) |
Mother: | Ruth GALLAWAY ( - ) |
Birth | 12 Dec 1790 | Mitcham, Surrey, England1 |
Occupation | Willow Dealer | |
Census | 1841 (age 50-51) | Mitcham, Surrey, England1 |
Cottage Opposite Six Bells | ||
Death | 6 Sep 1862 (age 71) | Wimbledon, Surrey, England1 |
Spouse | Jane ROBINSON ( - ) | |
Children | John BRADSHAW (1813?-1890) | |
Jane BRADSHAW (BERKELMANS) (1819-1928) | ||
James Thomas BRADSHAW (1821-1877) | ||
Elizabeth BRADSHAW (BERKELMANS) ???? ( - ) | ||
Marriage | 1818 (age 27-28) |
1 | Joyce Goldschmidt from South Africa, ~My Heritage~Joyce Goldschmidt (www.myheritage.com/site-216568061/goldschmidt). |
Text From Source: Birth: May 1 1841 - Camden Town, London Death: Between Oct 1884 and Dec 1884 - All Saints Church, Putney Bridge, Fulham Parents: John Bradshaw and Mary Bradshaw Brothers: William, Arthur Henry, George, Thomas and James Wife: Sophia Fox (Bradshaw) Children: John William, Emily, Arthur Edward, James and Edward Thomas |