See also
Name: | John FOX1 |
Sex: | Male |
Father: | - |
Mother: | - |
Birth | 12 May 1804 (app) | Kensington, Middlesex/London, England1 |
Fulham, London, SW6 | ||
Baptism | 8 Jun 1804 (app) (age 0) | Kensington, Middlesex/London, England1 |
All Saints Church, Putney Bridge, Pryors Bank, Fulham, London, SW6 3LA | ||
Death | 13 Dec 1871 (app) (age 67)1 | |
Fulham, London, SW6 | ||
Burial | Dec 1871 (app)1 | |
Fulham Cemetery, Fulham Palace Road, Fulham, London, SW6 6UB |
Spouse | Sophia CHITTS (1813-1897?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Louisa ? Lucy ? Lucretia FOX (1831-1917?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Henry FOX (1833-1887) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann FOX (1835?- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth FOX (1838?-1849?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice FOX (1841?-1912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophia FOX (1843?- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline FOX (1847?-1847?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline FOX (1848?-1923?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen FOX (1853- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | 10 Jan 1831 (app) (age 26) | Kensington, Middlesex/London, England1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Saints Church, Putney Bridge, Pryors Bank, Fulham, London, SW6 3LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (family) | 1851 (age 46-47) | Kensington, Middlesex/London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (family) | 1861 (age 56-57) | Kensington, Middlesex/London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (family) | 1871 (age 66-67) | Kensington, Middlesex/London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | Michael Newbold, ~My Heritage~Newbold Family Web Site (www.myheritage.com/site-119910771/newbold-family). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~My Heritage~Newbold Family Web Site Author: Michael Newbold http://www.myheritage.com/member-316681261_1/michael-newbold http://www.myheritage.com/site-119910771/newbold-family ~MyHeritage~Newbold Web Site Author: Julie Newbold http://www.myheritage.com/member-46797843_1/julie-newbold http://www.myheritage.com/site-463823/newbold ~MyHeritage~Shaws of Gingin family history Author: Jeneve Percy http://www.myheritage.com/member-479290581_1/jeneve-percy http://www.myheritage.com/site-220414471/shaws-gingin-family-history |