| Name: | Florence Margaretta VINCENT | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| (none) | 
| Spouse | Charles Stephens HURT ( -bef1944) | |
| Children | Margaretta Florence HURT (1921-1999) | |
| Co-residence | 1921 | west London; Uxbridge, Middlesex, England "GRO District"1 | 
| 7 Buckingham Terrace, Havelock Road, Norwood, Southall, Middlesex, UB2 4NT | ||
| 1 | GRO, HURT aka HUNT, Margaretta Florence 1921 Birth (1921 Q4 Uxbridge 3a 117 102). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index 187: HURT, Margaretta F. VINCENT Uxbridge 3a 117. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cit. Date: 31 December 1921. | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||