Name: | Ebenezer James WRIGHT |
Sex: | Male |
Father: | - |
Mother: | - |
Occupation | 1939 | Carpenter & Joiner (Journeyman); East Ham, Essex, England "GRO District"1 |
Marriage Witness | 29 Jul 1939 | Frederick TATE & daughter Doris Elizabeth WRIGHT; East Ham, Essex, England "GRO District"1,2 |
Presbyterian Church, East Avenue, East Ham, London, E12 6SQ |
Spouse | Louise Elizabeth OXLEY ( - ) | |||||||||||||||||||||||||||||||
Children | Doris Elizabeth WRIGHT (1913-2009) | |||||||||||||||||||||||||||||||
Marriage | Q3 1898 | West Ham, Essex, England "GRO District" | ||||||||||||||||||||||||||||||
|
1 | GRO, TATE, Frederick & WRIGHT, Doris Elizabeth 1939 Marriage (1939 Q3 East Ham 4a 826 203). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cit. Date: 29 July 1939. |
Source: TATE, Frederick & WRIGHT, Doris Elizabeth 1939 Marriage, TATE, Frederick 1939-07-29 Marriage
2 | Locations Database Record Presbyterian Church, East Avenue, East Ham, London |
District: East Ham. |