See also
Name: | Matthew WILSON |
Sex: | Male |
Father: | - |
Mother: | - |
Birth | 1860 (app) | |
Occupation | bef 1915 (age 54-55) | Furnaceman1 |
Death | bef 1915 (age 54-55)1 |
Spouse | (unknown) | |
Children | William Edward WILSON (1881?-1927) |
1 | GRO, WILSON, William Edward & MORGAN, Ada 1915 Marriage (1915 Q2 Sheffield 9c 1157 268). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cit. Date: 28 June 1915. |