See also
Name: | William SCOTT |
Sex: | Male |
Name Prefix: | Rev. |
Father: | Fred SCOTT (1897-aft1953) |
Mother: | Ellen HURST (1898-1960?) |
Birth | 10 Dec 1920 | Ecclesall Bierlow, "Yorkshire West Riding", England "GRO District"1,2 |
No.4 Court 1, Bethel Walk, Sheffield, Yorkshire (South), S1 4HP | ||
Death | 1985 (app) (age 64-65) |
1 | GRO, SCOTT, William 1920 Birth (1921 Q1 Ecclesall Bierlow 9c 883 214). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index 167: SCOTT, William HURST Ecclesall B. 9c 883. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cit. Date: 11 January 1921. |
2 | Locations Database Record No.4 Court 1, Bethel Walk, Sheffield, Yorkshire |
District: Ecclesall Bierlow. |