See also
Name: | Anthony TATE1 |
Sex: | Male |
Father: | - |
Mother: | - |
Birth | 1710 (app)2 | |
Death | aft 1758 (age 47-48) |
Spouse | Anne WATERMAN (1720?-aft1757) | |
Children | Elizabeth TATE (1738?-1800?) | |
Hester TATE (1740?-1800?) | ||
Robert TATE (1750?-1810?) | ||
Hannah TATE (1751?-1815?) | ||
John TATE (1755?-1831?) | ||
William TATE (1757?-1820?) | ||
Marriage | 14 Apr 1730 (cal) (age 19-20)2 | |
14 April 1737 Startforth, County Durham - Source = Jean M Inglis nee Tate E-mail 26 Mar 2001 |
1 | Donald TATE, TATE, Donald 1965-1973 Genealogy Records. Cit. Date: 1973 (approx.). |
2 | Ibid. Cit. Date: from 1965 to 1973. |