See also
Name: | Anne CAILE1 |
Sex: | Female |
Father: | - |
Mother: | - |
Birth | 1761 (app) | Auckland, Co.Durham, England "GRO District"2,3 |
St.Helen Auckland, Bishop Auckland, Co.Durham, DL14 0HF Is name Anne CAILE or Ann Caile {MAIDEN} ? |
||
Death | 1846 (app) (age 84-85)4 |
Spouse | John TATE (1755?-1831?) | |
Children | Robert TATE (1785?-aft1843) | |
William TATE (1788?-1850?) | ||
Aaron TATE (1790?-1850?) | ||
Jane TATE (1792?-1855?) | ||
Margaret TATE (1795?-1855?) | ||
Elizabeth TATE (1797?-1860?) | ||
Ann TATE (1800-1860?) | ||
John TATE (1803-1865?) | ||
Marriage | 27 Jun 1784 (cal) (age 22-23) | Auckland, Co.Durham, England "GRO District"3,4 |
St.Helen Auckland, Bishop Auckland, Co.Durham, DL14 0HF |
1 | Donald TATE, TATE, Donald 1965-1973 Genealogy Records. Cit. Date: 1973 (approx.). |
2 | Anthony J Camp, ~Society of Genealogists 1973-10-22 Report to Don TATE (AJC/NM/4297). Cit. Date: from 1798 to 1812. |
3 | Locations Database Record St.Helen Auckland, Bishop Auckland, Co.Durham |
District: Auckland. |
4 | Donald TATE, TATE, Donald 1965-1973 Genealogy Records. Cit. Date: from 1965 to 1973. |