See also
Name: | Edward PARKES1 |
Sex: | Male |
Father: | - |
Mother: | - |
Birth | 1800 (app) | |
Occupation | Carpenter & Innkeeper | |
Death | aft 1830 (age 29-30) |
Spouse | (unknown) | |
Children | Ellen PARKES (1825?-1906) |
1 | Jean M Inglis nee Tate & Michael Bernard Tate, TATE, Matthew Pattison 1813-1883 Biography (Issue 1 ~1990 Issue 2 10/03/2005 Issue 3 19/03/2011). |
Paper photocopy of Issue 1 is filed under TATE, Matthew Pattison. | |
Cit. Date: 1990 (approx.). |