See also
Name: | Ruth Elizabeth TATE1 |
Sex: | Female |
Father: | Matthew Pattison TATE (1812?-1883) |
Mother: | Hannah JACKSON (1820?-1854) |
Birth | Q2 1852 | Fareham, Hampshire, England "GRO District"1,2,3 |
2, Union Row, West Street, Fareham, Hants, PO16 | ||
Death | 1915 (app) (age 62-63) |
1 | Jean M Inglis nee Tate & Michael Bernard Tate, TATE, Matthew Pattison 1813-1883 Biography (Issue 1 ~1990 Issue 2 10/03/2005 Issue 3 19/03/2011). |
Paper photocopy of Issue 1 is filed under TATE, Matthew Pattison. | |
Cit. Date: 1990 (approx.). |
2 | GRO, TATE, Ruth Elizabeth 1852 Birth (1852 Q2 Fareham 2b 421 E?). | |||||||||||||||||||
|
||||||||||||||||||||
Index 6: TATE, Ruth Elizabeth Fareham 2b 421. | ||||||||||||||||||||
Cit. Date: Q2 1852. |
3 | Locations Database Record West Street, Fareham, Hants |
District: Fareham. |